Paper62765
Selective uptake and transport of label within three identified neuronal systems after injection of 3H-GABA into the pigeon optic tectum: an autoradiographic and Golgi study.
Hunt SP and 1 other. J Comp Neurol, 1976. Cited by 118 papers, by iCite.
11 sourcespapers-2026-11-12-0.1.0
Cite this record
ConductScience Library. Selective uptake and transport of label within three identified neuronal systems after injection of 3H-GABA into the pigeon optic tectum: an autoradiographic and Golgi study. Papers, record 62765. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/62765
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
- Title
- Selective uptake and transport of label within three identified neuronal systems after injection of 3H-GABA into the pigeon optic tectum: an autoradiographic and Golgi study.
- PubMed
Topics13
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Aminobutyrates | Major topic |
| Superior Colliculi | Major topic |
| Thalamus | Major topic |
| gamma-Aminobutyric Acid | Major topic |
| Aminooxyacetic Acid | |
| Animals | |
| Autoradiography | |
| Axonal Transport | |
| Columbidae | |
| Dendrites | |
| Neural Pathways | |
| Retina | |
| Staining and Labeling |
Source PubMed
Cited by17
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 118 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 25,589,769 | Cholinergic control of gamma power in the midbrain spatial attention network. | J Neurosci | 2015 | https://conductscience.org/library/papers/25589769 | PubMed |
| 24,435,811 | Morphology, projection pattern, and neurochemical identity of Cajal's "centrifugal neurons": the cells of origin of the tectoventrogeniculate pathway in pigeon (Columba livia) and chicken (Gallus gallus). | J Comp Neurol | 2014 | https://conductscience.org/library/papers/24435811 | PubMed |
| 22,325,207 | Gamma oscillations are generated locally in an attention-related midbrain network. | Neuron | 2012 | https://conductscience.org/library/papers/22325207 | PubMed |
| 21,456,003 | Localization of cerebellin-2 in late embryonic chicken brain: implications for a role in synapse formation and for brain evolution. | J Comp Neurol | 2011 | https://conductscience.org/library/papers/21456003 | PubMed |
| 19,153,723 | Dual coding of visual asymmetries in the pigeon brain: the interaction of bottom-up and top-down systems. | Exp Brain Res | 2009 | https://conductscience.org/library/papers/19153723 | PubMed |
| 11,895,115 | The ramification and connections of retinal fibres in layer 7 of the domestic chick optic tectum: a golgi impregnation, anterograde tracer and GABA-immunogold study. | J Anat | 2002 | https://conductscience.org/library/papers/11895115 | PubMed |
| 8,157,485 | A Phaseolus lectin anterograde tracing study of the tectorotundal projections in the domestic chick. | J Anat | 1994 | https://conductscience.org/library/papers/8157485 | PubMed |
| 7,771,688 | Distribution of GABA immunoreactivity in the retino-recipient layer of the viper optic tectum. A light and electron microscope quantitative study. | Anat Embryol (Berl) | 1995 | https://conductscience.org/library/papers/7771688 | PubMed |
| 7,398,835 | Field potentials evoked in the avian optic tectum by diffuse and punctiform luminous stimuli. | Exp Brain Res | 1980 | https://conductscience.org/library/papers/7398835 | PubMed |
| 7,398,834 | Unitary and field potential responses in the pigeon optic tectum evoked by luminous stimuli. | Exp Brain Res | 1980 | https://conductscience.org/library/papers/7398834 | PubMed |
| 6,199,225 | Different types of 3H-GABA accumulating neurons in the visual cortex of the rat. Characterization by combined autoradiography and Golgi impregnation. | Exp Brain Res | 1984 | https://conductscience.org/library/papers/6199225 | PubMed |
| 6,193,529 | Topographic organization of certain tectal afferent and efferent connections can develop normally in the absence of retinal input. | Proc Natl Acad Sci U S A | 1983 | https://conductscience.org/library/papers/6193529 | PubMed |
| 6,132,386 | Retrograde transport of gamma-amino[3H]butyric acid reveals specific interlaminar connections in the striate cortex of monkey. | Proc Natl Acad Sci U S A | 1983 | https://conductscience.org/library/papers/6132386 | PubMed |
| 3,818,357 | Monoclonal antibodies demonstrating GABA-like immunoreactivity. | Histochemistry | 1986 | https://conductscience.org/library/papers/3818357 | PubMed |
| 1,361,033 | Glutamate-like immunoreactivity in chick cerebellum and optic tectum. | Neurochem Res | 1992 | https://conductscience.org/library/papers/1361033 | PubMed |
| 436,995 | Ingrowth and ramification of retinal fibers in the developing optic tectum of the chick embryo. | Exp Brain Res | 1979 | https://conductscience.org/library/papers/436995 | PubMed |
| 69,545 | Evidence for selective axon-terminal uptake and retrograde transport of label in cortico- and rubrospinal systems after injection of 3H-proline. | Exp Brain Res | 1977 | https://conductscience.org/library/papers/69545 | PubMed |
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- References
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/62765
GET https://conductscience.org/api/papers/v1/62765/authors