Paper28811605
Spatial and viewpoint selectivity for others' observed actions in monkey ventral premotor mirror neurons.
Maranesi M and 2 others. Sci Rep, 2017. Cited by 25 papers, by iCite.
Cite this record
ConductScience Library. Spatial and viewpoint selectivity for others' observed actions in monkey ventral premotor mirror neurons. Papers, record 28811605. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/28811605
- Sources
- 11 sources
- Release
- papers-2026-11-12-0.1.0
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
- Title
- Spatial and viewpoint selectivity for others' observed actions in monkey ventral premotor mirror neurons.
- PubMed
Topics7
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Mirror Neurons | Major topic |
| Motor Cortex | Major topic |
| Action Potentials | |
| Animals | |
| Macaca mulatta | |
| Macaca nemestrina | |
| Male |
Source PubMed
References30
The papers the reference list in PubMed's record names, those in our copy of PubMed, in the list's order.
| Order | PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|---|
| 1 | 24998525 | Ventral premotor neurons encoding representations of action during self and others' inaction. | Curr Biol | 2014 | https://conductscience.org/library/papers/24998525 | PubMed |
| 2 | 21236674 | View-based encoding of actions in mirror neurons of area f5 in macaque premotor cortex. | Curr Biol | 2011 | https://conductscience.org/library/papers/21236674 | PubMed |
| 3 | 19372433 | Mirror neurons differentially encode the peripersonal and extrapersonal space of monkeys. | Science | 2009 | https://conductscience.org/library/papers/19372433 | PubMed |
| 4 | 24623789 | Space-dependent representation of objects and other's action in monkey ventral premotor grasping neurons. | J Neurosci | 2014 | https://conductscience.org/library/papers/24623789 | PubMed |
| 5 | 24309286 | What we know currently about mirror neurons. | Curr Biol | 2013 | https://conductscience.org/library/papers/24309286 | PubMed |
| 6 | 22591123 | Doing, seeing, or both: effects of learning condition on subsequent action perception. | Soc Neurosci | 2012 | https://conductscience.org/library/papers/22591123 | PubMed |
| 7 | 24738773 | Grasping execution and grasping observation activity of single neurons in the macaque anterior intraparietal area. | J Cogn Neurosci | 2014 | https://conductscience.org/library/papers/24738773 | PubMed |
| 8 | 21241716 | The space of affordances: a TMS study. | Neuropsychologia | 2011 | https://conductscience.org/library/papers/21241716 | PubMed |
| 9 | 23673063 | Neural mirroring during the observation of live and video actions in infants. | Clin Neurophysiol | 2013 | https://conductscience.org/library/papers/23673063 | PubMed |
| 10 | 19805419 | Ventral premotor and inferior parietal cortices make distinct contribution to action organization and intention understanding. | Cereb Cortex | 2010 | https://conductscience.org/library/papers/19805419 | PubMed |
| 11 | 25378150 | Mirror neuron activation prior to action observation in a predictable context. | J Neurosci | 2014 | https://conductscience.org/library/papers/25378150 | PubMed |
| 12 | 16406257 | Neural circuits involved in imitation and perspective-taking. | Neuroimage | 2006 | https://conductscience.org/library/papers/16406257 | PubMed |
| 13 | 11877507 | Motor facilitation while observing hand actions: specificity of the effect and role of observer's orientation. | J Neurophysiol | 2002 | https://conductscience.org/library/papers/11877507 | PubMed |
| 14 | 11733698 | Stronger reactivity of the human primary motor cortex during observation of live rather than video motor acts. | Neuroreport | 2001 | https://conductscience.org/library/papers/11733698 | PubMed |
| 15 | 25442357 | Encoding of point of view during action observation in the local field potentials of macaque area F5. | Eur J Neurosci | 2015 | https://conductscience.org/library/papers/25442357 | PubMed |
| 16 | 27818177 | Mirror Neurons in Monkey Premotor Area F5 Show Tuning for Critical Features of Visual Causality Perception. | Curr Biol | 2016 | https://conductscience.org/library/papers/27818177 | PubMed |
| 17 | 26151634 | Modulation of Rolandic Beta-Band Oscillations during Motor Simulation of Joint Actions. | PLoS One | 2015 | https://conductscience.org/library/papers/26151634 | PubMed |
| 18 | 26747293 | The Extended Mirror Neuron Network: Anatomy, Origin, and Functions. | Neuroscientist | 2017 | https://conductscience.org/library/papers/26747293 | PubMed |
| 19 | 24434299 | Application of floating silicon-based linear multielectrode arrays for acute recording of single neuron activity in awake behaving monkeys. | Biomed Tech (Berl) | 2014 | https://conductscience.org/library/papers/24434299 | PubMed |
| 20 | 24073734 | In the here and now: enhanced motor corticospinal excitability in novices when watching live compared to video recorded dance. | Cogn Neurosci | 2013 | https://conductscience.org/library/papers/24073734 | PubMed |
Cited by15
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 25 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 42580336 | Hierarchical and context-dependent encoding of actions in human posterior parietal and motor cortex. | Cell | 2026 | https://conductscience.org/library/papers/42580336 | PubMed |
| 41813760 | Motor imagery perspective shapes corticospinal excitability with effector-specific effects. | Sci Rep | 2026 | https://conductscience.org/library/papers/41813760 | PubMed |
| 41554725 | Pragmatic representations of self- and others' action in the monkey putamen. | Nat Commun | 2026 | https://conductscience.org/library/papers/41554725 | PubMed |
| 39047041 | Dynamic spatial representation of self and others' actions in the macaque frontal cortex. | Proc Natl Acad Sci U S A | 2024 | https://conductscience.org/library/papers/39047041 | PubMed |
| 37458338 | Non-shared coding of observed and executed actions prevails in macaque ventral premotor mirror neurons. | Elife | 2023 | https://conductscience.org/library/papers/37458338 | PubMed |
| 36949276 | My view on your actions: Dynamic changes in viewpoint-dependent auditory ERP attenuation during action observation. | Cogn Affect Behav Neurosci | 2023 | https://conductscience.org/library/papers/36949276 | PubMed |
| 35283699 | Reflections on the differential organization of mirror neuron systems for hand and mouth and their role in the evolution of communication in primates. | Interact Stud | 2018 | https://conductscience.org/library/papers/35283699 | PubMed |
| 34379489 | Largely shared neural codes for biological and nonbiological observed movements but not for executed actions in monkey premotor areas. | J Neurophysiol | 2021 | https://conductscience.org/library/papers/34379489 | PubMed |
| 33984266 | Local and system mechanisms for action execution and observation in parietal and premotor cortices. | Curr Biol | 2021 | https://conductscience.org/library/papers/33984266 | PubMed |
| 32628107 | Movement initiation and grasp representation in premotor and primary motor cortex mirror neurons. | Elife | 2020 | https://conductscience.org/library/papers/32628107 | PubMed |
| 31996696 | Neural Representation of Observed, Imagined, and Attempted Grasping Force in Motor Cortex of Individuals with Chronic Tetraplegia. | Sci Rep | 2020 | https://conductscience.org/library/papers/31996696 | PubMed |
| 30696759 | Agent-based representations of objects and actions in the monkey pre-supplementary motor area. | Proc Natl Acad Sci U S A | 2019 | https://conductscience.org/library/papers/30696759 | PubMed |
| 30127390 | Perspective-dependent reactivity of sensorimotor mu rhythm in alpha and beta ranges during action observation: an EEG study. | Sci Rep | 2018 | https://conductscience.org/library/papers/30127390 | PubMed |
| 29771982 | Idiosyncratic representation of peripersonal space depends on the success of one's own motor actions, but also the successful actions of others! | PLoS One | 2018 | https://conductscience.org/library/papers/29771982 | PubMed |
| 29654188 | Mirror Neuron Populations Represent Sequences of Behavioral Epochs During Both Execution and Observation. | J Neurosci | 2018 | https://conductscience.org/library/papers/29654188 | PubMed |
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/28811605
GET https://conductscience.org/api/papers/v1/28811605/references?page=2