Paper375394
Physical factors affecting the mutagenicity of fly ash from a coal-fired power plant.
Fisher GL and 2 others. Science, 1979. Cited by 70 papers, by iCite.
Cite this record
ConductScience Library. Physical factors affecting the mutagenicity of fly ash from a coal-fired power plant. Papers, record 375394. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/375394
- Sources
- 11 sources
- Release
- papers-2026-11-12-0.1.0
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
Topics10
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Air Pollutants | Major topic |
| Mutagens | Major topic |
| Power Plants | Major topic |
| Carcinogens | |
| Coal | |
| Hot Temperature | |
| Industry | |
| Radiation Effects | |
| Salmonella typhimurium | |
| Structure-Activity Relationship |
Source PubMed
Cited by16
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 70 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 24258105 | A simple method for the extraction of mutagens from airborne particles. | Environ Monit Assess | 1985 | https://conductscience.org/library/papers/24258105 | PubMed |
| 24198172 | Fly ash content and distribution in lake sediments around a large power station: inferences from magnetic susceptibility analysis. | Environ Geochem Health | 1994 | https://conductscience.org/library/papers/24198172 | PubMed |
| 19484382 | Comparative study on elemental composition and DNA damage in leaves of a weedy plant species, Cassia occidentalis, growing wild on weathered fly ash and soil. | Ecotoxicology | 2009 | https://conductscience.org/library/papers/19484382 | PubMed |
| 7149771 | Mutagenicity of potential effluents from an experimental low Btu coal gasifier. | Arch Environ Contam Toxicol | 1982 | https://conductscience.org/library/papers/7149771 | PubMed |
| 7049093 | Toxicological characterization of the process stream from an experimental low Btu coal gasifier. | Arch Environ Contam Toxicol | 1982 | https://conductscience.org/library/papers/7049093 | PubMed |
| 7034645 | Lack of mutagenicity of the fungicide 2,4,5,6-tetrachloroisophthalonitrile in the Ames Salmonella microsome test. | Appl Environ Microbiol | 1982 | https://conductscience.org/library/papers/7034645 | PubMed |
| 6825617 | Mutagenicity in emissions from coal- and oil-fired boilers. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6825617 | PubMed |
| 6825615 | The fate of airborne polycyclic organic matter. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6825615 | PubMed |
| 6641653 | Physical and biological studies of coal and oil fly ash. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6641653 | PubMed |
| 6465953 | Biochemical and pathological effects of fly ash on lung, liver, and blood of rats. | Arch Environ Contam Toxicol | 1984 | https://conductscience.org/library/papers/6465953 | PubMed |
| 6367864 | Mutagenicity studies of size-fractionated oil fly ash in the Ames Salmonella typhimurium assay. | Bull Environ Contam Toxicol | 1984 | https://conductscience.org/library/papers/6367864 | PubMed |
| 6337825 | Metallic elements in fossil fuel combustion products: amounts and form of emissions and evaluation of carcinogenicity and mutagenicity. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6337825 | PubMed |
| 6337824 | Biomedically relevant chemical and physical properties of coal combustion products. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6337824 | PubMed |
| 6186474 | Consensus report: mutagenicity and carcinogenicity of car exhausts and coal combustion emissions. | Environ Health Perspect | 1983 | https://conductscience.org/library/papers/6186474 | PubMed |
| 3977408 | Cytotoxicity of intratracheally administered coal fly ash: studies on lipids in the lung of rats. | Arch Environ Contam Toxicol | 1985 | https://conductscience.org/library/papers/3977408 | PubMed |
| 3378010 | Development of silicotic lesions in the lungs of rats pre-exposed to coal fly ash. | Br J Ind Med | 1988 | https://conductscience.org/library/papers/3378010 | PubMed |
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- References
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/375394
GET https://conductscience.org/api/papers/v1/375394/authors