Paper5685293
Conductance changes produced by light in rod outer segments.
Falk G and 1 other. J Physiol, 1968. Cited by 34 papers, by iCite.
11 sourcespapers-2026-11-12-0.1.0
Cite this record
ConductScience Library. Conductance changes produced by light in rod outer segments. Papers, record 5685293. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/5685293
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
Topics8
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Electric Conductivity | Major topic |
| Light | Major topic |
| Photoreceptor Cells | Major topic |
| Animals | |
| Anura | |
| Mathematics | |
| Retinal Pigments | |
| Temperature |
Source PubMed
References16
The papers the reference list in PubMed's record names, those in our copy of PubMed, in the list's order.
| Order | PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|---|
| 1 | 5945855 | The stereoisomerization of 11-cis-retinal. | J Biol Chem | 1966 | https://conductscience.org/library/papers/5945855 | PubMed |
| 2 | 13627858 | Effect of flash illumination on rhodopsin in solution. | Ann N Y Acad Sci | 1959 | https://conductscience.org/library/papers/13627858 | PubMed |
| 4 | 13623812 | The contributions of the orientated photosensitive and other molecules to the absorption of whole retina. | Proc R Soc Lond B Biol Sci | 1959 | https://conductscience.org/library/papers/13623812 | PubMed |
| 6 | 14080814 | TAUTOMERIC FORMS OF METARHODOPSIN. | J Gen Physiol | 1963 | https://conductscience.org/library/papers/14080814 | PubMed |
| 7 | 14142170 | LINEAR ELECTRICAL PROPERTIES OF STRIATED MUSCLE FIBRES OBSERVED WITH INTRACELLULAR ELECTRODES. | Proc R Soc Lond B Biol Sci | 1964 | https://conductscience.org/library/papers/14142170 | PubMed |
| 8 | 14130855 | AN ANALYSIS OF THE TRANSVERSE ELECTRICAL IMPEDANCE OF STRIATED MUSCLE. | Proc R Soc Lond B Biol Sci | 1964 | https://conductscience.org/library/papers/14130855 | PubMed |
| 9 | 14002749 | Pre-lumirhodopsin and the bleaching of visual pigments. | Nature | 1963 | https://conductscience.org/library/papers/14002749 | PubMed |
| 10 | 5972096 | Components of conductance change in rod outer segments. | J Physiol | 1966 | https://conductscience.org/library/papers/5972096 | PubMed |
| 11 | 5945249 | Rapid hydrogen ion uptake of rod outer segments and rhodopsin solutions on illumination. | J Physiol | 1966 | https://conductscience.org/library/papers/5945249 | PubMed |
| 12 | 14127606 | PHOTOREVERSAL OF RHODOPSIN BLEACHING. | J Gen Physiol | 1964 | https://conductscience.org/library/papers/14127606 | PubMed |
| 13 | 14085016 | CHANGES IN ELECTRICAL CONDUCTANCE OF RHODOPSIN ON PHOTOLYSIS. | J Gen Physiol | 1963 | https://conductscience.org/library/papers/14085016 | PubMed |
| 14 | 5942957 | Protein configuration changes in the photolysis of rhodopsin. II. The sequence of intermediates in thermal decay of cattle metarhodopsin in vitro. | Biochim Biophys Acta | 1966 | https://conductscience.org/library/papers/5942957 | PubMed |
| 15 | 5338532 | The photochemical and macromolecular aspects of vision. | Prog Biophys Mol Biol | 1967 | https://conductscience.org/library/papers/5338532 | PubMed |
| 17 | 5685292 | Passive electrical properties of rod outer segments. | J Physiol | 1968 | https://conductscience.org/library/papers/5685292 | PubMed |
| 18 | 5880364 | The effect of changing the internal solution on sodium inactivation and related phenomena in giant axons. | J Physiol | 1965 | https://conductscience.org/library/papers/5880364 | PubMed |
| 19 | 17842786 | Molecular and thermal origins of fast photoelectric effects in the squid retina. | Science | 1967 | https://conductscience.org/library/papers/17842786 | PubMed |
Cited by9
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 34 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 26886890 | MRI of Retinal Free Radical Production With Laminar Resolution In Vivo. | Invest Ophthalmol Vis Sci | 2016 | https://conductscience.org/library/papers/26886890 | PubMed |
| 5685292 | Passive electrical properties of rod outer segments. | J Physiol | 1968 | https://conductscience.org/library/papers/5685292 | PubMed |
| 4767023 | Antagonistic components of the late receptor potential in the barnacle photoreceptor arising from different stages of the pigment process. | J Gen Physiol | 1973 | https://conductscience.org/library/papers/4767023 | PubMed |
| 4540196 | Isolation of components of admittance change in rod outer segments. | J Physiol | 1973 | https://conductscience.org/library/papers/4540196 | PubMed |
| 4540195 | An analysis of light-induced admittance changes in rod outer segments. | J Physiol | 1973 | https://conductscience.org/library/papers/4540195 | PubMed |
| 4539862 | Light-induced changes in the electrical impedance of the isolated frog retina. | J Physiol | 1972 | https://conductscience.org/library/papers/4539862 | PubMed |
| 3215903 | Light-induced conductivity changes of purple membrane suspensions in strong electrolytes. | J Bioenerg Biomembr | 1988 | https://conductscience.org/library/papers/3215903 | PubMed |
| 963128 | A possible model for the electrical responses of frog rods during light and dark adaptation. | Biol Cybern | 1976 | https://conductscience.org/library/papers/963128 | PubMed |
| 39648 | Light-induced conductivity changes in purple membrane suspensions. | Biophys Struct Mech | 1979 | https://conductscience.org/library/papers/39648 | PubMed |
Genes1
The genes the Gene search release ties to the paper: Swiss-Prot's references first, then PubTator's text mining.
| Gene | NCBI Gene ID | Linked by | In Genes |
|---|---|---|---|
| RHO | 6010 | PubTator's text mining | https://conductscience.org/library/genes/6010 |
Source NCBI Gene
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/5685293
GET https://conductscience.org/api/papers/v1/5685293/authors