Paper6084658
The potential of the immunogold-silver staining method for paraffin sections.
Springall DR and 3 others. Histochemistry, 1984. Cited by 150 papers, by iCite.
Cite this record
ConductScience Library. The potential of the immunogold-silver staining method for paraffin sections. Papers, record 6084658. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/6084658
- Sources
- 11 sources
- Release
- papers-2026-11-12-0.1.0
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
Topics11
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Hormones | Major topic |
| Animals | |
| Female | |
| Gold | |
| Histological Techniques | |
| Immunoassay | |
| Immunoenzyme Techniques | |
| Paraffin | |
| Rats | |
| Staining and Labeling | |
| Swine |
Source PubMed
References10
The papers the reference list in PubMed's record names, those in our copy of PubMed, in the list's order.
| Order | PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|---|
| 1 | 6405843 | Regulatory peptides: key factors in the control of bodily functions. | Br Med J (Clin Res Ed) | 1983 | https://conductscience.org/library/papers/6405843 | PubMed |
| 2 | 7015422 | Sequential use of the PAP and immunogold staining method for the light microscopical double staining of tissue antigens. | Regul Pept | 1981 | https://conductscience.org/library/papers/7015422 | PubMed |
| 3 | 6209340 | Sensitive visualization of antigen-antibody reactions in dot and blot immune overlay assays with immunogold and immunogold/silver staining. | J Immunol Methods | 1984 | https://conductscience.org/library/papers/6209340 | PubMed |
| 4 | 6189883 | Immunogold-silver staining: new method of immunostaining with enhanced sensitivity. | J Histochem Cytochem | 1983 | https://conductscience.org/library/papers/6189883 | PubMed |
| 5 | 4110101 | An immunocolloid method for the electron microscope. | Immunochemistry | 1971 | https://conductscience.org/library/papers/4110101 | PubMed |
| 6 | 6188729 | Improved section adhesion for immunocytochemistry using high molecular weight polymers of L-lysine as a slide coating. | Histochemistry | 1983 | https://conductscience.org/library/papers/6188729 | PubMed |
| 7 | 351120 | A new universal technique for the immunocytochemical localization of peptidergic innervation [proceedings]. | J Endocrinol | 1978 | https://conductscience.org/library/papers/351120 | PubMed |
| 8 | 6785260 | Localization of gold in biological tissue. A photochemical method for light and electronmicroscopy. | Histochemistry | 1981 | https://conductscience.org/library/papers/6785260 | PubMed |
| 9 | 1092636 | Bifunctional reagents as vapour- and liquid-phase fixatives for immunohistochemistry. | Histochem J | 1975 | https://conductscience.org/library/papers/1092636 | PubMed |
| 10 | 344196 | The detection of human B lymphocytes by both light and electron microscopy utilizing colloidal gold labeled anti-immunoglobulin. | Immunol Commun | 1978 | https://conductscience.org/library/papers/344196 | PubMed |
Cited by45
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 150 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 20731831 | Laser ablation-based one-step generation and bio-functionalization of gold nanoparticles conjugated with aptamers. | J Nanobiotechnology | 2010 | https://conductscience.org/library/papers/20731831 | PubMed |
| 16578841 | Specific localization of a plant cell wall glycine-rich protein in protoxylem cells of the vascular system. | Proc Natl Acad Sci U S A | 1989 | https://conductscience.org/library/papers/16578841 | PubMed |
| 12466234 | Functional characterization of tachykinin NK1 receptors in the mouse uterus. | Br J Pharmacol | 2002 | https://conductscience.org/library/papers/12466234 | PubMed |
| 9033274 | Immunological evidence for hypochlorite-modified proteins in human kidney. | Am J Pathol | 1997 | https://conductscience.org/library/papers/9033274 | PubMed |
| 8858372 | Applications of immunogold and lectin-gold labeling in tumor research and diagnosis. | Histochem Cell Biol | 1996 | https://conductscience.org/library/papers/8858372 | PubMed |
| 8858363 | Immunogold silver staining for light microscopy. | Histochem Cell Biol | 1996 | https://conductscience.org/library/papers/8858363 | PubMed |
| 8794803 | Relationship of plasma CCK to acinar cell regeneration in acute pancreatitis as studied by proliferating cell nuclear antigen. | Dig Dis Sci | 1996 | https://conductscience.org/library/papers/8794803 | PubMed |
| 8468189 | Histochemistry of carbohydrates as performed by physical development procedures. | Histochem J | 1993 | https://conductscience.org/library/papers/8468189 | PubMed |
| 8393578 | Alzheimer disease A68 proteins injected into rat brain induce codeposits of beta-amyloid, ubiquitin, and alpha 1-antichymotrypsin. | Proc Natl Acad Sci U S A | 1993 | https://conductscience.org/library/papers/8393578 | PubMed |
| 8391405 | Antimetastatic activity of lipopolysaccharide against a NK-resistant murine fibrosarcoma. | Clin Exp Metastasis | 1993 | https://conductscience.org/library/papers/8391405 | PubMed |
| 8253843 | Olfactory receptors are displayed on dog mature sperm cells. | J Cell Biol | 1993 | https://conductscience.org/library/papers/8253843 | PubMed |
| 7679380 | Practical suggestions for successful immunoenzyme double-staining experiments. | Histochem J | 1993 | https://conductscience.org/library/papers/7679380 | PubMed |
| 7584555 | Secretoneurin: a new peptide in the human enteric nervous system. | Histochem Cell Biol | 1995 | https://conductscience.org/library/papers/7584555 | PubMed |
| 6549314 | Visualisation of messenger RNA directing peptide synthesis by in situ hybridisation using a novel single-stranded cDNA probe. Potential for the investigation of gene expression and endocrine cell activity. | Histochemistry | 1984 | https://conductscience.org/library/papers/6549314 | PubMed |
| 4086341 | Investigation of immunogold-silver staining by electron microscopy. | Histochemistry | 1985 | https://conductscience.org/library/papers/4086341 | PubMed |
| 3928539 | Antibodies to neurofilament protein and other brain proteins reveal the innervation of peripheral organs. | Histochemistry | 1985 | https://conductscience.org/library/papers/3928539 | PubMed |
| 3809153 | Localization of glycoconjugates at the tegument of the tapeworms Hymenolepis nana and H. microstoma with gold labelled lectins. | Parasitol Res | 1987 | https://conductscience.org/library/papers/3809153 | PubMed |
| 3759793 | Confrontation of an invasive (MO4) and a noninvasive (MDCK) cell line with embryonic chick heart fragments in serum-free culture media. | In Vitro Cell Dev Biol | 1986 | https://conductscience.org/library/papers/3759793 | PubMed |
| 3693394 | Immunocytolocalization of extensin in developing soybean seed coats by immunogold-silver staining and by tissue printing on nitrocellulose paper. | J Cell Biol | 1987 | https://conductscience.org/library/papers/3693394 | PubMed |
| 3680100 | Establishment and characterization of a continuous murine uterine cervix cancer cell line metastatic to lymph nodes and lungs. | In Vitro Cell Dev Biol | 1987 | https://conductscience.org/library/papers/3680100 | PubMed |
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/6084658
GET https://conductscience.org/api/papers/v1/6084658/cited_by?page=2