Paper6293162
Synovial sarcoma arising in an anatomical bursa.
Dardick I and 3 others. Virchows Arch A Pathol Anat Histol, 1982. Cited by 15 papers, by iCite.
Cite this record
ConductScience Library. Synovial sarcoma arising in an anatomical bursa. Papers, record 6293162. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/6293162
- Sources
- 11 sources
- Release
- papers-2026-11-12-0.1.0
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
Topics7
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Bursa, Synovial | Major topic |
| Knee Joint | Major topic |
| Sarcoma, Synovial | Major topic |
| Adult | |
| Female | |
| Humans | |
| Microscopy, Electron |
Source PubMed
References23
The papers the reference list in PubMed's record names, those in our copy of PubMed, in the list's order.
| Order | PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|---|
| 1 | 214531 | Malignant synovioma: electron microscopical findings in three patients and review of the literature. | J Pathol | 1978 | https://conductscience.org/library/papers/214531 | PubMed |
| 2 | 5925987 | Synovial giant cells in rheumatoid arthritis. | Am J Pathol | 1966 | https://conductscience.org/library/papers/5925987 | PubMed |
| 3 | 4329503 | Synovial sarcoma. Electron microscopic study of a typical case. | Cancer | 1971 | https://conductscience.org/library/papers/4329503 | PubMed |
| 4 | 6017058 | Ultrastructure of normal rat synovial membrane. | Ann Rheum Dis | 1967 | https://conductscience.org/library/papers/6017058 | PubMed |
| 5 | 13812917 | Synovial sarcoma in children. | Cancer | 1959 | https://conductscience.org/library/papers/13812917 | PubMed |
| 6 | 230742 | Maxillofacial synovial sarcoma. Light- and electron-microscopic study of two cases. | Am J Surg Pathol | 1979 | https://conductscience.org/library/papers/230742 | PubMed |
| 7 | 6245788 | Synovial sarcoma: an electron microscopic study of monophasic and biphasic forms. | Cancer | 1980 | https://conductscience.org/library/papers/6245788 | PubMed |
| 8 | 183624 | Poorly differentiated synovial sarcoma. A light and electron microscopic study. | Arch Pathol Lab Med | 1976 | https://conductscience.org/library/papers/183624 | PubMed |
| 9 | 7361995 | Histogenesis of morphologic variations in tumors of the uterine wall. | Am J Surg Pathol | 1980 | https://conductscience.org/library/papers/7361995 | PubMed |
| 10 | 4285903 | Synovial sarcoma. A review of 58 cases. | Cancer | 1966 | https://conductscience.org/library/papers/4285903 | PubMed |
| 11 | 13865038 | Electron microscopy of the human synovial membrane. | J Cell Biol | 1962 | https://conductscience.org/library/papers/13865038 | PubMed |
| 12 | 56985 | A malignant tumor of the vagina resembling synovial sarcoma: a light and electron microscopic study. | Cancer | 1976 | https://conductscience.org/library/papers/56985 | PubMed |
| 13 | 5576081 | The fine structure of the surface epithelium of the human ovary. | J Cell Sci | 1971 | https://conductscience.org/library/papers/5576081 | PubMed |
| 14 | 4363304 | A note on fine structure of synovial sarcoma. | Acta Pathol Jpn | 1974 | https://conductscience.org/library/papers/4363304 | PubMed |
| 15 | 163135 | Cervical synovial sarcoma at the bifurcation of the carotid artery. | Cancer | 1975 | https://conductscience.org/library/papers/163135 | PubMed |
| 16 | 6256705 | Synovial sarcoma. A study of 23 biphasic and 17 probable monophasic examples. | Pathol Annu | 1980 | https://conductscience.org/library/papers/6256705 | PubMed |
| 17 | 6165123 | Overview article: the articular territory of the reticuloendothelial system. | Ultrastruct Pathol | 1980 | https://conductscience.org/library/papers/6165123 | PubMed |
| 18 | 163680 | Synovial sarcoma of the neck: a followup study of 24 cases. | Cancer | 1975 | https://conductscience.org/library/papers/163680 | PubMed |
| 19 | 4374929 | The ultrastructure of Malignant Synovioma. | Beitr Pathol | 1974 | https://conductscience.org/library/papers/4374929 | PubMed |
| 20 | 199345 | Tendosynovial sarcoma: a clinicopathological study of 136 cases. | Cancer | 1977 | https://conductscience.org/library/papers/199345 | PubMed |
Cited by1
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 15 citations.
| PMID | Title | Journal | Year | In Papers |
|---|---|---|---|---|
| 23455705 | Intra-articular synovial sarcoma. | Skeletal Radiol | 2013 | https://conductscience.org/library/papers/23455705 |
Source PubMed
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Trials
- Comments and corrections
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/6293162
GET https://conductscience.org/api/papers/v1/6293162/references?page=2