Paper9486643
Rubber hands 'feel' touch that eyes see.
Botvinick M and 1 other. Nature, 1998. Cited by 2,217 papers, by iCite.
Cite this record
ConductScience Library. Rubber hands 'feel' touch that eyes see. Papers, record 9486643. Release papers-2026-11-12-0.1.0, 12 Nov 2026. https://conductscience.org/library/papers/9486643
- Sources
- 11 sources
- Release
- papers-2026-11-12-0.1.0
Paper
PubMed's record of the paper, with iCite's citation figures. No abstract is shown.
Topics7
NLM's MeSH indexing of the paper, its major topics first.
| MeSH term | Major |
|---|---|
| Illusions | Major topic |
| Proprioception | Major topic |
| Touch | Major topic |
| Visual Perception | Major topic |
| Ego | |
| Humans | |
| Surveys and Questionnaires |
Source PubMed
Trials2
The trials whose ClinicalTrials.gov record lists the paper, and the trial numbers the paper's PubMed record names.
| Trial | Title | The trial lists it as | Named in the paper's record | Source |
|---|---|---|---|---|
| NCT04837443 | The Effect of the Rubber Hand Illusion on Sensory Thresholds | Background | ClinicalTrials.gov | |
| NCT05931198 | Several Studys Showed That Upper Limb Amputated Patients Are Able to Experience the Illusion of the Rubber Hand Whith Prosthesis: We Want to go Futher by Comparing the Strength of the Incorporation According to the Type of Prosthesis Using the Illusion of the Rubber Hand With Prothesis | Background | ClinicalTrials.gov |
Cited by1,243
The papers in our copy of PubMed whose reference list names this one, newest first. iCite, which reads more sources, counts 2,217 citations.
| PMID | Title | Journal | Year | In Papers | Source |
|---|---|---|---|---|---|
| 42974621 | Wind-like sonification of footsteps for walking rehabilitation in chronic stroke survivors: a multiple case study. | Front Psychol | 2026 | https://conductscience.org/library/papers/42974621 | PubMed |
| 42888398 | The active self in autism: multisensory and sensorimotor foundations of bodily self-representation. | BMC Psychiatry | 2026 | https://conductscience.org/library/papers/42888398 | PubMed |
| 42855606 | The dynamic bodily self across lifespan: Agency, ownership, and the plasticity of internal body models. | Psychon Bull Rev | 2026 | https://conductscience.org/library/papers/42855606 | PubMed |
| 42840301 | Oscillatory dynamics within fronto-insular-parietal networks integrate thermosensory signals into body ownership. | iScience | 2026 | https://conductscience.org/library/papers/42840301 | PubMed |
| 42824832 | Disentangling visually driven tactile predictions from multisensory integration in body ownership. | R Soc Open Sci | 2026 | https://conductscience.org/library/papers/42824832 | PubMed |
| 42798835 | Rubber tail illusion is not obvious in SH3 and multiple ankyrin repeat domains 3 (Shank3)-knockout mice. | Oxf Open Neurosci | 2026 | https://conductscience.org/library/papers/42798835 | PubMed |
| 42723964 | Effect of unilaterally manipulating the step length of an embodied avatar on gait symmetry in healthy adults. | Virtual Real | 2026 | https://conductscience.org/library/papers/42723964 | PubMed |
| 42707140 | Multiple trajectories of proprioceptive drift in the mirror box illusion. | iScience | 2026 | https://conductscience.org/library/papers/42707140 | PubMed |
| 42653040 | Linking Embodiment, Simulator Sickness, and EEG Activity During XR-BCI Use: A Single-Participant Case Study. | Life (Basel) | 2026 | https://conductscience.org/library/papers/42653040 | PubMed |
| 42618692 | Addressing demand artifacts in psychological research (and beyond). | Behav Res Methods | 2026 | https://conductscience.org/library/papers/42618692 | PubMed |
| 42558144 | Feasibility and Acceptability Study of Virtual Reality Support Groups for Transgender and Gender Expansive Youth. | J Med Ext Real | 2025 | https://conductscience.org/library/papers/42558144 | PubMed |
| 42535005 | Strength of religious faith is associated with altered sense of agency during multisensory conflict. | Neurosci Conscious | 2026 | https://conductscience.org/library/papers/42535005 | PubMed |
| 42529375 | Bridging subjective and neural state transitions in the rubber hand illusion: a neurophenomenological study. | Neurosci Conscious | 2026 | https://conductscience.org/library/papers/42529375 | PubMed |
| 42517298 | Unisensory and Multisensory Processing in the Integration of Bodily Information: An EEG Study Using the Rubber Hand Illusion. | Psychophysiology | 2026 | https://conductscience.org/library/papers/42517298 | PubMed |
| 42501107 | Haptic illusion during finger-held disk rotation: revisiting a deceptively simple illusion. | Exp Brain Res | 2026 | https://conductscience.org/library/papers/42501107 | PubMed |
| 42495529 | The complex nature of agency attribution: Neurophysiological signatures associated to monitoring self vs. external erroneous actions. | iScience | 2026 | https://conductscience.org/library/papers/42495529 | PubMed |
| 42491124 | Body-technology interfaces: digital corporeality and emerging psychopathology. | Front Psychiatry | 2026 | https://conductscience.org/library/papers/42491124 | PubMed |
| 42482721 | Mirror-induced origination process of human self-consciousness-restructuring consciousness-based cognitive theory. | Front Psychol | 2026 | https://conductscience.org/library/papers/42482721 | PubMed |
| 42440573 | A methodological study of virtual self-touch: effects on perception and motor control strategies. | Front Bioeng Biotechnol | 2026 | https://conductscience.org/library/papers/42440573 | PubMed |
| 42422235 | The goo that binds us: how field resonance solves neuroscience's binding and criticality problems. | Front Comput Neurosci | 2026 | https://conductscience.org/library/papers/42422235 | PubMed |
Data dates
The date of each source this release read.
- Trials
- 2026-11-12
- Gene search
- 2026-11-11
- Pipelines
- 2026-09-18
None in this release
- Grants
- Comments and corrections
- References
- Genes
- Drugs
- Data
Sources 11
- ChEMBL, through Open TargetsCC BY-SA 3.0
- ClinicalTrials.govNo license stated
- HGNCCC0
- iCiteCC BY 4.0
- NCBI GenePublic domain (US government)
- NIH RePORTER's grant and paper linksPublic domain
- Open TargetsCC0 1.0
- PMC's ID filePublic domain (US government)
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0
Each source's terms
- ChEMBL, through Open TargetsCC BY-SA 3.0, for the parts from ChEMBL. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- ClinicalTrials.govnone stated
- HGNCCC0: https://www.genenames.org/about/license/
- iCiteCC BY 4.0
- NCBI GeneNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- NIH RePORTER's grant and paper linksPublic domain (NIH RePORTER)
- Open TargetsCC0 1.0. Open Targets asks that users cite its latest paper: Buniello et al. 2025, Open Targets Platform: facilitating therapeutic hypotheses building in drug discovery, Nucleic Acids Research 53(D1):D1467, PMID 39657122. Read on 8 Nov 2026 at https://platform-docs.opentargets.org/licence
- PMC's ID fileNone named for the file. NCBI says information created by or for the US government on its site is in the public domain, and asks that NLM be acknowledged: https://www.ncbi.nlm.nih.gov/home/about/policies/
- PubMedNLM's terms
- PubTator 3Public domain
- UniProtCC BY 4.0. UniProt's licence file: "All databases and documents in the UniProt FTP directory may be copied and redistributed freely, without advance permission, provided that this copyright statement is reproduced with each copy." UniProt asks that users cite its latest paper: The UniProt Consortium, UniProt: the Universal Protein Knowledgebase in 2025, Nucleic Acids Research 53:D609-D617, https://doi.org/10.1093/nar/gkae1010. Read on 9 Nov 2026 at https://www.uniprot.org/help/license
ClinicalTrials.gov's data carry an international copyright outside the United States: https://clinicaltrials.gov/about-site/terms-conditions.
For software
Read this paper from software.
The record and each of its lists are JSON, twenty rows a page. No key.
GET https://conductscience.org/api/papers/v1/9486643
GET https://conductscience.org/api/papers/v1/9486643/cited_by?page=2